Return to Home Page
Click on "Model" link for pictures and detailed information.
| YEAR | MAKE | MODEL | DESCRIPTION | LOCATION | SALE PRICE |
|---|---|---|---|---|---|
| 2008 | TIRES: 380/85R34 | 8000 MFWD DRIVE RIMS W/RADIAL TIRES | Reese | 1950 | |
| NEW | FIRESTONE | TIRES: 14.9RX34 | NEW 14.9X34 (380/85R34) MFWD TIRES ON 8000 JD MFWD DRIVE RIMS, FIRESTONE ALL TRACTION, PAIR | Reese | 2995 |
| TIRE:13.6X26 | 13.6X26 TIRE ON 8 BOLT RIM | Reese | 225 | ||
| FIRESTONE | TIRE: 9X36 | 9X36 FIRESTONE TIRE FOR OLDER TRACTOR LIKE JOHN DEERE 'B', 4 PLY | Reese | 125 | |
| NEW | GOODYEAR | TIRE: 320/90R50 | GOODYEAR 320/90R50 RADIAL MOUNTED ON JD8000 DRIVE RIM, ONE ONLY | Reese | 2150 |
| JD | ROLL-O-MATIC | JOHN DEERE ROLL-O-MATIC FRONT END FOR SPLIT POST 'B' TRACTOR | Reese | 495 | |
| 1963 | MF | MF-35DELUXE | UTILITY TRACTOR 4CYL. GAS,33HP.,12.4X28 TIRES,6.00X16FRONTS,6-SPEED FORWARD,2-REVERSE,3-PT.HITCH,540PTO.,NEW BATTERY,FRONT&REAR LIGHTS, | Reese | 3895 |
| DEMO | LAFORGE | FRONT 3PT | FRONT 3PT HITCH, FITS JD 7600 - 7810 TRACTORS (MODEL GREENLINK 75BW), DEMO UNIT USED ON FRONT MOUNT PICKETT | Reese | 2995 |
| 1990 | JD | DUALS | 2- 9 BOLT DUAL WHEELS W/15.5X38 BIAS TIRES, INCLUDES 2-U-BOLT DUAL HUBS 3-3/8IN AXLE SIZE | Reese | 695 |
| 2000 | CASE/IH | CX60 | 50HP DIESEL UTILITY CAB TRACTOR,4WD, SHUTTLE POWER REVERSER 8-SPEED TRANS, 16.9-24 REAR TURF TIRES & 36X13.50-15 FRONT TURFS, CAB HAS AIR & HEAT WITH FM RADIO, VERTICAL EXHAUST AND 2 REAR HYDRO-OUTLETS. UNIT HAS 3,523 HOURS ON IT | Saginaw | 15295 |
| 2005 | JD | 9520 | DLX.CAB W/ACTIVE SEAT, DIFF. LOCK F&R, RADAR, PREMIERE LIGHTING PKG., 800/70R/38 W/DUALS, **TRACTOR IS NOT AVAILABLE UNTIL OCTOBER 2008, CALL TODD IN REESE** | Reese | 182000 |
| 2000 | JD | 9400T | 36"BELTS,4 REMOTES,WIDE SWING DRAWBAR,24 SPEED TRANS.DLX.CAB,AM-FM WITH CASS. ISO GREENSTAR WIRING,3292 HRS. | Reese | 119500 |
| 1997 | JD | 9300 | 4WD TRACTOR, 20.8-42 TRIPLES, RADAR, 24SPD, 5759 HRS, | Birch Run | 84500 |
| 1992 | JD | 8760 | 4WD TRACTOR,18.4-42 DUALS, BAREBACK,4-REMOTES, 24 SPD TRANSMISSION, 6383 HRS | Reese | 54500 |
| 2001 | JD | 8410T | 8410T TRACK TRACTOR, 24 INCH TRACKS, NEW IDLER WHEELS (ALL 6) ON BOTH SIDES, 4-SCV, 3PT. W/QUICK COUPLER, RADAR, 42.5 GPM HYD. PUMP, 12 IDLER WGTS., 17 FRONT WGTS, FIELD OFFICE, BEACON LIGHT, REAR WIPER, AM-FM CASS.W/4SPEAKERS, QUICK HITCH, 3422 HOURS | Birch Run | 89900 |
| 2000 | JD | 8410T | TRACK TRACTOR, 30" TRACKS, 3 REMOTES, 22 FRONT WEIGHTS, 3372 HRS | Reese | 82900 |
| 1982 | VERSATILE | 835 | 4-WD TRACTOR, 855 CUMMINS RATED 230 ENG HP, 12 SPEED TRANS, 20.8/38'S WITH DUALS, 4-REMOTES, BAREBACK | Birch Run | 16500 |
| 1995 | CAT | 75C | TRACK TRACTOR, 30"TRACKS, BAREBACK, 4-REMOTES, RADAR, 4761 HRS | Rented | 67500 |
| 2005 | JOHN DEERE | 7220 | MFWD, 18.4X38, NO DUALS, 16.9X26 FRONTS, 16 SPD POWR QUAD, FRONT FENDERS, AMFM WEATHERBAND, BUDDY SEAT, FRONT WEIGHT BRACKET, 801 HOURS, | Reese | 64500 |
| 2007 | JD | 7220 | 2WD, 16 SPD POWER SHIFT, 14.9X46 SINGLES, 11:00X16 FRONTS, AIR SEAT, CORNER EXHAUST, 3 SCV'S, RADAR, AMFM WEATHERBAND, RH DOOR, JOYSTICK CONTROL, 300 HRS | Reese | 62500 |
| CASE | 680G B'HOE | BACKHOE/LOADER, REVERSER TRANS, CAB, 5808 HOURS | Hillman | 18500 | |
| DEMO | JD | 6603 | CAB TRACTOR, MFWD, 18.4X38 REARS, 14.9X24 FRONTS, DUAL SCV, JOYSTICK CONTROLS,NEW WARRANTY, ONLY 37 HRS, HAS NEW JD 542NSL LOADER W/73" BUCKET | Birch Run | 54000 |
| DEMO | JD | 6403 | CAB TRACTOR, MFWD, 18.4X34 REARS, 13.6X24 FRONTS, DUAL SCV, ONLY 35 HRS, NEW WARRANTY | Birch Run | 41500 |
| 2004 | JD | 6120MFWD | MFWD, POWER-QUAD WITH L.H. REVERSER, 16.9X30, 12.4X24, JOYSTICK LOADER CONTROL, 2 REAR SCV, FOLDING ROPS, HORIZONTAL EXHAUST, JD 640 LOADER NSL, QUIK TACH BUCKET, W00640D036953, TRACTOR HAS 2222 HRS, | Reese | 39500 |
| 2003 | JD | 6120 | CAB, MFWD, 16.9RX30, 12.4X24 FRONTS, W/640 JD LOADER, 1416 HRS | Hillman | 44000 |
| 1954 | JD | 60 2CYL. | 2 CYL. TRACTOR, NARROW FRONT, 13.6X38 TIRES,GLADDEN HAAS LOADER W/BUCKET,FENDERS,RUNS GREAT,STRAIGHT SHEET METAL | Reese | 4295 |
| JD | 510 | TRACTOR/LOADER/BACKHOE CAB, 18.4X28 IND. REARS, 16.5X16 FRT. TIRES, SHUTTLE TRANS, LONG HOE, 2 BUCKETS INC., DITCHING AND FROST PICK ALSO AVAILABLE $1000.00 | Hillman | 12500 | |
| 1991 | JD | 4955 | MFWD TRACTOR 3-REM P.B., QH, RADAR, 20.8-42 W/DUALS, 16.9-30 FENDERS,PS 6500 HRS | Reese | 55900 |
| 1993 | JD | 4760 | MFWD 18.4RX46 TIRES W/DUALS, 16.9RX30 FRONTS, FRONT FENDERS, 3 REMOTES W/POWER BEYOND, 8 FRONT WEIGHTS, RADAR, AMFM, REAR WIPER, 10,119 HOURS | Rented | 39900 |
| 1984 | JD | 4650 | 2WD TRACTOR, PS 3-REM PB, QH 14.9-46 W/NO DUALS FRONT WT BRACKET 6248 HRS | Reese | 34000 |
| 1973 | JOHN DEERE | 4630 | QUAD RANGE, 7500 HRS 3500HRS REBUILT, DUALS, 3 OUTLETS, ADD ON FUEL, FRT WEIGHTS | Birch Run | 15900 |
| 1986 | JOHN DEERE | 444D | WHEEL LOADER (LOADER IS CURRENTLY RENTED AND NOT AVAILABLE FOR SALE, SEE DAVE) | Rented | 39500 |
| 1981 | JD | 4440 | 2WD, 18.4X38 SINGLES, QUAD RANGE, 3 SCV, 6662 HOURS, | Reese | 19900 |
| JD | 4430 | TRACTOR, CALL TODD IN REESE | Reese | 0 | |
| 1974 | JD | 4430 | 2WD TRACTOR, QUAD RANGE TRANS, 2-REMOTES, 16.9-38 AXLE DUALS,10500 ACTUAL HRS, TRACTOR RUNS GREAT AND WE WILL DYNO FOR YOU, | Reese | 13500 |
| 1973 | JD | 4430 | 18.4X34, DUALS, 11LX15 FRONTS, QUAD RANGE, 2 SCV, AIR, 540/1000 PTO, AM/FM/CASSETTE, 9602 HOURS | Birch Run | 14500 |
| 2004 | JD | 4410 | 35 GROSS HP/29 P.T.O. HP, 4WD POWER REVERSER COMPACT TRACTOR WITH MID P.T.O. AND A 300X LOADER W/61" H.D. BUCKET AND 72" MID-MOUNT BELLY MOWER, ALSO HAS 3RD REAR SCV AND R4 TIRES,ONLY 290 HOURS, FULL SERVICE MAINTANCE DONE ON ENGINE READY TO GO! | Saginaw | 16500 |
| 1975 | JD | 4230 | QUAD RANGE, 14.9X38 TIRES (LIKE NEW) WITH DUALS, 2 SCV, AMFM, 8061 HRS, | Reese | 14500 |
| JD | 4100 | COMPACT UTILITY TRACTOR, DIESEL, HYDRO, TURF TIRES, WITH JD410 LOADER | Hillman | 8500 | |
| JD | 301 | 2WD TRACTOR 46HP GAS (YES, THIS IS REALLY A 301, NOT A 1520) | Birch Run | 7900 | |
| 1980 | JD | 2940 | 85 HP 2WD 10000 HRS REBUILT@ 8000, CALL ERNIE FOR MORE SPECS | Birch Run | 8900 |
| 1991 | JD | 2555 | MFWD TRACTOR , NEW 16.9-30 2-REMOTES, W/ 245 SL LOADER | Rented | 31500 |
| BELARUS | 250AS | 2 CYLINDER AIR COOLED DIESEL TRACTOR, DYNO TEST 25 HP, 3PT, PTO, SHIFT TRANSMISSION, | Reese | 2795 | |
| 1989 | CASE IH | 245//F35 | 3CYL. DIESEL,ONLY 352HRS.,COMPACT TRACTOR,TURF TIRES,W/WOODS BELLY MOWER,ELEC.PTO DRIVE,LOOKS GOOD, | Reese | 5995 |
| FORD | 231D | UTILITY TRACTOR 3 CYL. DIESEL, WIDE FRONT WITH POWER STEERING, 8-SPEED, CAT I 3PT. HITCH, 540 PTO, 1 SCV, 18.4X16.1 REAR TURF TIRES | Reese | 5500 | |
| 1981 | JOHN DEERE | 2040 | 40 ENGINE & 31 PTO HP, 3-CYLINDER DIESEL, 16.9-28 R1 REAR REARS AND 7.50-16SL R1 FRONT TIRES, VERTICAL EXHAUST, TOOL BOX, 2 FRONT & 1 REAR WORK LIGHTS, 7.5' HYDRO-ANGLE FRONT BLADE, 2096 HOURS | Hillman | 9475 |
| 1996 | MASSEY FERGUSON | 1155 | 1976 2WD, 140HP, 4200HRS, CAB NO AIR, 20.8X34 REARS 80%, 11.00X16 FRT. 60%, 2 SCV, 540PTO,QUICK HITCH | Hillman | 7500 |
| 1979 | IH | 1086 | 1086 TRACTOR W/CAB HEAT & AIR 16.9X38 TIRES,9-BOLT DUALS,DUAL PTO,3-HYD.REMOTES,FRONT WGTS. 7416HRS. 10.00X16 FRONTS, CLUTCH & TORQIE REPLACED 3-YRS. AGO | Reese | 9500 |
Return to Used equipment Index Page
|
|